Mother and Infant Observation
Course dates: Monday 11 January - Monday 12 July 2027
Class timetable: 20 sessions (View class timetable for Monday 11 January 2027 to Monday 12 July 2027)
Timetable data for Monday 11 January 2027 to Monday 12 July 2027
| Day of class | Date of class | Time | Venue |
|---|---|---|---|
| Monday | 11-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 18-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 25-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 01-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 08-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 22-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 01-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 08-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 15-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 22-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 26-Apr-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 10-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 17-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 24-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 07-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 14-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 21-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 28-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 05-Jul-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 12-Jul-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
Location: Birkbeck Campus, Central London
Fees: £990.00
RegisterCourse dates: Monday 05 October 2026 - Monday 12 July 2027
Class timetable: 30 sessions (View class timetable for Monday 05 October 2026 to Monday 12 July 2027)
Timetable data for Monday 05 October 2026 to Monday 12 July 2027
| Day of class | Date of class | Time | Venue |
|---|---|---|---|
| Monday | 05-Oct-2026 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 12-Oct-2026 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 19-Oct-2026 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 26-Oct-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 02-Nov-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 16-Nov-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 23-Nov-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 30-Nov-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 07-Dec-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 14-Dec-2026 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 11-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 18-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 25-Jan-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 01-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 08-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 22-Feb-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 01-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 08-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 15-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 22-Mar-2027 | 9:15am - 10:30am | Birkbeck Campus, Central London |
| Monday | 26-Apr-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 10-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 17-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 24-May-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 07-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 14-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 21-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 28-Jun-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 05-Jul-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
| Monday | 12-Jul-2027 | 8:15am - 9:30am | Birkbeck Campus, Central London |
Location: Birkbeck Campus, Central London
Fees: £990.00
RegisterCourse Overview
The Mother and Infant Observation short course will provide insights to psychodynamic and psychoanalytic concepts and theories for understanding infant development. You will gain a comprehensive understanding of the critical role of early infant development and relationships, as well as the lasting impact of these relationships in the later stages of development.
The course will cover:
- how to set up and conduct infant observations
- how to establish boundaries for observations
- the role of the observer and how to adopt this in practice
- the developing relationships between infant and caregiver(s)
- psychodynamic approaches to analysing observations.
You will be required to complete 30 hours of mother-infant observation outside of the allocated course hours. While Birkbeck can assist in identifying available families, participants are also expected to independently find suitable families for their observation work. You will take turns in presenting the insights of your observations to peers on the course.
This course will provide professionals and trainee counsellors and psychotherapists with the essential skills for undertaking infant observations, and you will gain a practical understanding of the theory and concepts that underpin infant development.
We offer several entry points to the Mother and Infant Observation course; please see the timetabling information above for an indication of the available course start dates.
As a student on this course, you will study alongside Birkbeck students enrolled on one of our undergraduate or postgraduate courses, giving you the opportunity to network with a range of Birkbeck current students while you learn.
You will receive a Birkbeck certificate of participation upon completion of the course.
Please note that all entry points of this course will have 30 sessions. The timetables above provide the schedules for the course entry points until the end of the current academic year. Sessions that continue into 2027/28 (beyond July) will be provided at a later date.
This course is non-credit bearing, so carries no credit points.
Fees
Students are charged a tuition fee for each short course on registering. Please view details for this course, including dates, location and fees at the top of this page. Short course fees may be subject to annual inflationary increases. For more information, please see our Fees Policy.
Discount information
We offer a 20% discount to Birkbeck students, alumni and staff. If you are eligible to claim this discount, please contact the Innovation Support Unit so that we can process your booking.
Entry Requirements
Most of our short courses have no formal entry requirements and are open to all students.
This short course has no prerequisites.
As part of the registration process, you may be required to submit a copy of a suitable form of ID.
International students who wish to come to the UK to study a short course can apply for a Visitor visa. Please note that it is not possible to obtain a Student visa to study a short course.
How to Register
You can book directly onto the short courses you would like to take, using the Register button above which will direct you to the relevant booking page. Courses are filled on a first-come, first-served basis - so apply early if you're interested.