Checklist of activities, hazards, arrangements, etc to assist with Risk Assessment, Audits, etc.
1. Identify those headings below that are applicable with a Yes in the adjacent box
2. Delete all that are not applicable
3. Write in the arrangements that are currently in place to control the activity.
4. Consider whether these are still adequate. If they are not – go back and update the
arrangements until they area.
5. Add in any new activities not listed in the ‘Other’ sections.
School/Dept....................................................... Compiler....................................... Date.........................
|
Heading
|
Applic-
able? |
Arrangements?
|
Ade- |
|
Policy |
|||
| Local health and safety arrangements published? | |||
| Local risk assessments up-to-date? | |||
|
Organisation & responsibilities |
|||
| Local Health & Safety co-ordinator | |||
| Local fire marshals | |||
| Local Display Screen Equipment (DSE) Assessor | |||
| Local Safety panel/group/committee | |||
|
Planning & review |
|||
| Locally, is policy & performance reviewed annually? | |||
| Is safety planned ahead locally e.g. with objectives? | |||
|
Arrangements |
|||
| Audits & inspections | |||
| Abrasive wheels | |||
| Accident reporting | |||
| Allergens | |||
| Animal handling | |||
| Asbestos | |||
| COSHH - Biological/Chemical/Carcinogenic agents | |||
| Building works (new) | |||
| Building maintenance | |||
| Cash handling | |||
| Cleaning areas with hazards | |||
| Centrifuges | |||
| CDM Regulations | |||
| Cold/hot rooms - scientific/industrial | |||
| Compressed gases | |||
| Confined spaces | |||
| Construction issues | |||
| Contractors/sub-contractors on site | |||
| Cryogenic substances | |||
| Dangerous machines | |||
| Display screen equipment | |||
| Driving including minibuses | |||
| Electrical equip. incl. Portable Appliance Testing (PAT) | |||
| Emergency procedures - Fire, gas leak, etc. | |||
| Events/conferences | |||
| Environmental requirements | |||
| Explosive atmospheres (potentially) | |||
| Field trips | |||
| First aid arrangements | |||
| Funding for H&S (adequacy) for research etc. | |||
| Fume cupboards | |||
| Food handling, storage & and preparation. | |||
| Genetically modified organisms | |||
| Health monitoring | |||
| Home-working | |||
| Hot work incl. dust, smoke, steam etc | |||
| Housekeeping rules | |||
| Ionising radiations | |||
| Immunisations | |||
| Induction arrangements for new staff | |||
| Information (H&S) distribution for staff etc. | |||
| Inspection arrangements - see audits | |||
| Insurance arrangements | |||
| Joint arrangements with other employers | |||
| Joint arrangements with other schools | |||
| Laboratory work (other than specified elsewhere) | |||
| Landlord obligations to tenants | |||
| Lasers | |||
| Lead - working with. | |||
| Legionella | |||
|
Lifting tackle/equipment |
|||
| Lone working in workshops and laboratories etc. | |||
| Magnetic fields | |||
| Maintenance issues | |||
| Manual handling | |||
| Microwave emitters | |||
| New research groups joining | |||
| Noise at work issues | |||
| Novel chemical materials | |||
| Noxious odours (legally defined ones) | |||
| Occupational stress issues | |||
| Oxygen depletion | |||
| Pathogenic substances | |||
| Pressure vessels | |||
| Permit to work systems | |||
| Personal protective equip - eyes/breathing/clothing/etc | |||
| Personal safety (Violence and aggression) | |||
| Pregnant worker risk assessment | |||
| Record keeping for safety | |||
| Signage - fire, instructional etc | |||
| Smoking, eating, drinking, etc rules | |||
| Soldering & welding | |||
| Spillage procedures | |||
| Sports activities | |||
| Storage arrangements | |||
| Student entry into potentially hazardous areas | |||
| Student supervision arrangements | |||
| Tenants obligations to landlords | |||
| Training in safety for relevant activities | |||
| Unattended/overnight experiments | |||
| UV emitters | |||
| Vehicle movements - around pedestrians | |||
| Visitors/public - entry to haz areas | |||
| Waste disposal (hazardous) | |||
| Workers from other Schools | |||
| Work equipment - provision & use | |||
| Workers from other institutions | |||
| Working at heights/window-cleaning/ladder safety | |||
| Workshop equipment and activities | |||
| Workplace conditions | |||
| Other | |||
| Other | |||
| Other |