Eligibility criteria for Government fee and/or course grants
Ineligible applicants
Please note: this financial support is not normally for:
- Students who have been classed as ELQ for fee paying purposes. i.e. you already hold a qualification which is equal or higher than the one you are planning to study.
- Students who are in arrears to the Student Loans Company: you should contact the Student Financial Support Office for advice if this applies to you.
Eligibility criteria for PTG1 funding
You must:
- Be a 'Home'/EU student (check the residence requirements)
- Plan to study one of the following part-time courses:
- BA/BSc/LLB
- Foundation Degree
- Certificate of Higher Education (usually over 2 years unless designated fast-track)
- Meet the following income criteria:
Income criteria
To be eligible, you must -
- Either be in receipt of one of the following (means-tested) benefits:
- Council Tax Benefit
- Housing Benefit
- Income-based Employment & Support Allowance
- Income-based Jobseeker’s Allowance
- Income Support
- New Deal Allowance
- Local Housing Allowance
to Student Finance England, along with your stamped PTG1 form. - Or your gross annual income for the 2010-2011 financial year (as shown on your P60/s or self employment Tax Return) should be:
If you are single
- 'Child/ren' in the following table refers to dependants.
| 0 children | 1 child | 2 children | 3 children | Entitlement |
|---|---|---|---|---|
| Less than £16,845 |
Less than £18,845 | Less than £19,845 | Less than £20,845 | Maximum fee grant allowed for your course intensity (or the tuition fees charged for your course if these are lower) + full course grant |
| £16,845 exactly | £18,845 exactly | £19,845 exactly | £20,845 exactly | Maximum fee grant allowed for your course intensity less £50 (or the tuition fees charged for your course if these are lower) + full course grant |
| £16,846 to £25,420 | £18,846 to £27,420 | £19,846 to £28,420 | £20,846 to £29,420 | Partial fee grant (at least £50) + full course grant |
| £25,421 to £26,029 | £27,421 to £28,029 | £28,421 to £29,029 | £29,421 to £30,029 | No fee grant + full course grant |
| £26,030 to £28,065 | £28,030 to £30,065 | £29,030 to £31,065 | £30,030 to £32,065 | No fee grant + partial course grant |
| £28,066 or more | £30,066 or more | £31,066 or more | £32,066 or more | No fee grant + no course grant |
If you are married/partnered
- If you live with a partner, your assessment will be based on your combined incomes, and the basic income boundaries are adjusted by £2000.
- 'Child/ren' in the following table refers to dependants.
| 0 children | 1 child | 2 children | 3 children | Entitlement |
|---|---|---|---|---|
| Less than £18,845 | Less than £20,845 | Less than £21,845 | Less than £22,845 | Maximum fee grant allowed for your course intensity (or the tuition fees charged for your course if these are lower) + full course grant |
| £18,845 exactly | £20,845 exactly | £21,845 exactly | £22,845 exactly | Maximum fee grant allowed for your course intensity less £50 (or the tuition fees charged for your course if these are lower) + full course grant |
| £18,846 to £27,420 | £20,846 to £29,420 | £21,846 to £30,420 | £22,846 to £31,420 | Partial fee grant (at least £50) + full course grant |
| £27,421 to £28,029 | £29,421 to £30,029 | £30,421 to £31,029 | £31,421 to £32,029 | No fee grant + full course grant |
| £28,030 to £30,065 | £30,030 to £32,065 | £31,030 to £33,065 | £32,030 to £34,065 | No fee grant + partial course grant |
| £30,066 or more | £32,066 or more | £33,066 or more | £34,066 or more | No fee grant + No course grant |


